Garmin Catalyst 2
Couldn't load pickup availability
Find your line to faster times with the Garmin Catalyst™ 2 racetrack driving performance optimizer. This compact all-in-one device mounts inside your cockpit and features a bright 3″ display and HD camera. On the track, real-time audio coaching adapts to your
performance — interpreting data and providing audible guidance while prioritizing opportunities for improvement. After the session, open the Garmin Catalyst mobile app on your compatible tablet or smartphone (requires internet connection) to see a composite video of your optimal achievable time with our patented True Optimal Lap™ technology, alongside detailed performance data, graphs, friend comparisons and exportable 1440p HD videos with data overlays.
**SHIPPING MID MARCH 2026**
| General | |
|---|---|
| Dimension | 3.34" W x 1.98" H x 1.23" D (8.29 x 5.03 x 2.15 cm) |
| Weight |
4 oz (115 g) |
| Display Type | 3.0" color TFT, with on-cell capacitive touch panel |
| Display Size | 2.61" W x 1.49" H (6.6 x 3.8 cm); 3.0" (7.6 cm) |
| Display resolution | 640 x 360 pixels |
| Magnetic Mount | yes |
| Mount type | 11 mm ball |
| Battery Type | rechargeable lithium-ion |
| Battery life |
up to 45 minutes |
| Charging time | 2.5 hours |
| Maps & Memory | |
|---|---|
| Data cards | yes (32 GB microSD™ Class 10 card included: accepts up to 512 GB microSD) |
| Sensors | |
|---|---|
| GPS | yes |
| Galileo | yes |
| BeiDou | yes |
| 25 Hz multi-GNSS positioning | yes |
| Camera Features | |
|---|---|
| Camera Resolution | 1440p |
| Field of View | 140 degrees (diagonal) |
| Frame Rate | up to 30 FPS |
| Clarity ™ HDR | yes |
| Mobile app to review videos | yes (Garmin Catalyst™ app) |
| Vault compatible (secure online video storage) | yes |
| Advanced Features | |
|---|---|
| Wi-Fi® map and software updates | yes (software and track database updates) |
| Connectivity | |
|---|---|
| Smartphone platform compatibility | Garmin Catalyst™ app |
| Works with Garmin app on a compatible smartphone | yes |
| Requires Bluetooth®-enabled smartphone | yes |
| Works with vehicle stereo | yes |
| Motorsport Features | |
|---|---|
| True Track Positioning™ (your racing line) | yes |
| Real-time audio cues/audio coaching | yes |
| True Optimal Lap™ with video | yes |
| Built-in accelerometers | yes |
| Bluetooth® connectivity | yes (works with Bluetooth®-enabled helmet/headset (sold separately)) |
| Displays best lap time, adaptive delta time, number of laps and total session time | yes |
| Preloaded global track database | yes |
| Session comparisons | yes |
| Driving performance scores | yes |
| Automatically identifies areas of biggest time gain | yes |
| Supports multiple users | yes |
| Supports multiple cars | yes |
| Stores history of all on-track performance | yes |
| Segment analysis (racing line, speed and acceleration/deceleration) | yes |
| Leaderboards | yes |
| Leaderboard videos (requires Vault subscription) | yes |
| Friend comparisons | yes |
| Friend videos (requires Vault subscription) | yes |
| Videos with overlays | yes |
| Video with audio coaching | yes |
| Exportable videos | yes |
| Electrical Features | |
|---|---|
| Power Source | USB-C |
IN THE BOX:
- Garmin Catalyst™ 2
- Pre-installed 32 GB microSD™ card
- Low profile magnetic mount
- Adapter for action cam mount
- Polarized lens cover
- Vehicle power cable (4 meters)
- Power/data cable (1.5 meters)
- Dual port vehicle power adapter
- Documentation







